Description
Ubiquiti PoE Adapters provide a variety of features to help protect your PoE devices:
- Surge protection
- Clamping protection
- Maximum surge discharge
- Peak pulse current
- AC cable with earth ground
Product Specifications
Model | POE-54-80W |
Dimensions | 123 x 65 x 34 mm (4.84 × 2.56 × 1.34”) |
Weight | 299 g (10.55 oz) |
Output Voltage | 54VDC @ 1.5A |
LAN Activity Indicator | No |
Gigabit LAN Port | Yes |
Remote Reset Capability | No |
Reset Button | No |
Rated Voltage | 100-240VAC @ 50/60Hz |
Input Current | 0.8A @ 120VAC, 0.4A @ 240VAC |
Inrush Current | |
Efficiency | 87+% |
Output Ripple | 1% Max. |
Switching Frequency | 100 kHz Max. |
Line Regulation | ≤ 3% |
Load Regulation | ≤ 5% |
2-Pair Powering | – |
4-Pair Powering | Pins 1, 2, 4, 5 (+) and Pins 3, 6, 7, 8 (-) |
Operating Temperature | 0 to 40° C (32 to 104° F) |
Storage Temperature | -30 to 70°C (-22 to 158° F) |
Operating Humidity | 35 to 95% Noncondensing |
AC Connector | IEC-320 C6 |
Data IN / POE | RJ45 Shielded Socket |
Surge Protection | Difference and Common Mode |
Clamping Protection | 11V Data, 60V Power |
Max. Surge Discharge | 1500A (8/20 μs) Power |
Peak Pulse Current | 36A (10/1000 μs) Data |
Shunt Capacitance | |
Response Time | |
Certifications | CE, FCC, IC, UL |